- Price Guide: Buy
- $310,000-380,000
- Bedrooms:
- 0
- Bathrooms:
- 0
- Car Spaces:
- 0
Details
Discover family living at its finest in Shiralee Gardens Estate, located in the prestigious South Orange area.
We are proud to offer 24 exclusive North-East facing lots, providing the perfect canvas for your dream family home or investment property. With land sizes ranging from 465m² to 703m², you'll find the ideal space to create your own piece of paradise.
• Located just 10 minutes drive from the Orange CBD
• Convenient proximity to wineries, walking tracks, local transport, and schools
• Fully serviced lots with water, power, sewer, and NBN connected
• Tree-lined streets, open spaces, park areas, walking, and cycling pathways
• A focus on community and village lifestyle
Registration is expected November 2024.
Available Lots:
Lot 1 - $340,000 - 518m2
Lot 2 - $310,000 - 456m2
Lot 3 - $310,000 - 456m2
Lot 4 - $340,000 - 518m2
Lot 5 - $340,000 - 516.6m2
Lot 6 - $325,000 - 501m2
Lot 7 - $325,000 - 501m2
Lot 8 - $340,000 - 505m2
Lot 9 - $340,000 - 502.4m2
Lot 10 - $310,000 - 481m2
Lot 11 - $310,000 - 481m2
Lot 12 - $340,000 - 502m2
Lot 13 - SOLD
Lot 14 - $335,000 - 548m2
Lot 15 - $310,000 - 499m2
Lot 16 - $310,000 - 499m2
Lot 17 - $310,000 - 499m2
Lot 18 - $310,000 - 499m2
Lot 19 - $310,000 - 499m2
Lot 20 - $310,000 - 499m2
Lot 21 - $310,000 - 499m2
Lot 22 - $310,000 - 499m2
Lot 23 - $310,000 - 499m2
Lot 24 - $380,000 - 705m2
Don't miss out on this exciting opportunity to be part of one of Orange's most sought-after developments.
Contact us today to secure your lot in Shiralee Gardens Estate!
A development by Miers Developments.
We are proud to offer 24 exclusive North-East facing lots, providing the perfect canvas for your dream family home or investment property. With land sizes ranging from 465m² to 703m², you'll find the ideal space to create your own piece of paradise.
• Located just 10 minutes drive from the Orange CBD
• Convenient proximity to wineries, walking tracks, local transport, and schools
• Fully serviced lots with water, power, sewer, and NBN connected
• Tree-lined streets, open spaces, park areas, walking, and cycling pathways
• A focus on community and village lifestyle
Registration is expected November 2024.
Available Lots:
Lot 1 - $340,000 - 518m2
Lot 2 - $310,000 - 456m2
Lot 3 - $310,000 - 456m2
Lot 4 - $340,000 - 518m2
Lot 5 - $340,000 - 516.6m2
Lot 6 - $325,000 - 501m2
Lot 7 - $325,000 - 501m2
Lot 8 - $340,000 - 505m2
Lot 9 - $340,000 - 502.4m2
Lot 10 - $310,000 - 481m2
Lot 11 - $310,000 - 481m2
Lot 12 - $340,000 - 502m2
Lot 13 - SOLD
Lot 14 - $335,000 - 548m2
Lot 15 - $310,000 - 499m2
Lot 16 - $310,000 - 499m2
Lot 17 - $310,000 - 499m2
Lot 18 - $310,000 - 499m2
Lot 19 - $310,000 - 499m2
Lot 20 - $310,000 - 499m2
Lot 21 - $310,000 - 499m2
Lot 22 - $310,000 - 499m2
Lot 23 - $310,000 - 499m2
Lot 24 - $380,000 - 705m2
Don't miss out on this exciting opportunity to be part of one of Orange's most sought-after developments.
Contact us today to secure your lot in Shiralee Gardens Estate!
A development by Miers Developments.
Property Details
Property Type
Residential Land
Residential Land
Property Category
Residential
Residential
Garages
0
0
Inspection Times
By appointment
Contact Agents
One Agency Orange
Licensee in Charge / Sales Specialist
Call Ash on
(02) 6362 9560
or
0417 663 687
Email